Quality deer management has taken it's toll, and whitetail hunters are reaping its benefits.
According to the Boone & Crockett Club, the number of bucks qualifying for their books increased 400 percent over the course of 30 years.
The conservation group is perhaps the most respected record-keeping organization of all big game animals, and for your buck to land in the book, it has to score a minimum of 160 inches for a typical and 185 inches for a non-typical.
From 2005 to 2010, Boone & Crockett added 3,090 whitetails to their books. From 1980 to 1985, that number was just 617 deer.
In addition to improved trophy management, conservation practices have grown whitetail populations to an all-time high.
B & C also revealed the state-by-state breakdown of where these whitetails were taken. Here's the list from Petersen's Bowhunting:
1. Wisconsin, 383 entries (1980-1985 rank 3rd, 40 entries)
2. Illinois, 299 entries (1980-1985 rank 6th, 30 entries)
3. Iowa, 224 entries (1980-1985 rank 2nd, 59 entries)
4. Ohio, 215 entries (1980-1985 rank 14th, 16 entries)
5. Missouri, 214 entries (1980-1985 rank 9th (tie), 25 entries)
6. Kentucky, 199 entries (1980-1985 rank 9th (tie), 25 entries)
7. Indiana, 195 entries (1980-1985 rank 16th, 14 entries)
8. Kansas, 181 entries (1980-1985 rank 4th, 35 entries)
9. Minnesota, 172 entries (1980-1985 rank 1st, 76 entries)
10. Saskatchewan, 147 entries (1980-1985 rank 7th (tie), 27 entries)
11. Texas, 132 entries (1980-1985 rank 12th, 19 entries)
12. Alberta, 115 entries (1980-1985 rank 7th (tie), 27 entries)
13. Nebraska, 78 entries (1980-1985 rank 18th (tie), 12 entries)
14. Oklahoma, 48 entries (1980-1985 rank 22nd (tie), 7 entries)
15. Ontario, 41 entries (1980-1985 rank 42nd (tie), 1 entry)
16. Arkansas, 40 entries (1980-1985 rank 34th (tie), 3 entries)
17 (tie). Michigan, 39 entries (1980-1985 rank 17th, 13 entries)
17 (tie). Mississippi, 39 entries (1980-1985 rank 18th, 12 entries)
19. North Dakota, 31 entries (1980-1985 rank 31st (tie), 4 entries)
20. Pennsylvania, 26 entries (1980-1985 rank 45th (tie), 0 entries)
21. New York, 25 entries (1980-1985 rank 28th (tie), 5 entries)
22. South Dakota, 24 entries (1980-1985 rank 20th (tie), 8 entries)
23 (tie). Georgia, 23 entries (1980-1985 rank 5th, 31 entries)
23 (tie). Maryland, 23 entries (1980-1985 rank 28th (tie), 5 entries)
25 (tie). British Columbia, 19 entries (1980-1985 rank 24th (tie), 6 entries)
25 (tie). Maine, 19 entries (1980-1985 rank 11th, 20 entries)
27. Virginia, 17 entries (1980-1985 rank 22nd (tie), 7 entries)
28. Tennessee, 15 entries (1980-1985 rank 20th, 8 entries)
29. Colorado, 13 entries (1980-1985 rank 42nd (tie), 1 entry)
30. Idaho, 11 entries (1980-1985 rank 24th (tie), 6 entries)
31 (tie). Massachusetts, 8 entries (1980-1985 rank 45th (tie), 0 entries)
31 (tie). Quebec, 8 entries (1980-1985 rank 45th (tie), 0 entries)
33. Delaware, 7 entries (1980-1985 rank 42nd (tie), 1 entry)
34 (tie). Louisiana, 6 entries (1980-1985 rank 28th (tie), 5 entries)
34 (tie). Manitoba, 6 entries (1980-1985 rank 15th, 15 entries)
34 (tie). Washington, 6 entries (1980-1985 rank 31st (tie), 4 entries)
37 (tie). Montana, 5 entries (1980-1985 rank 13th, 17 entries)
37 (tie). Alabama, 5 entries (1980-1985 rank 34th (tie), 3 entries)
37 (tie). North Carolina, 5 entries (1980-1985 34th (tie), 3 entries)
40 (tie). Connecticut, 4 entries (1980-1985 rank 38th (tie), 2 entries)
40 (tie). New Hampshire, 4 entries (1980-1985 rank 38th (tie), 2 entries)
42 (tie). New Jersey, 3 entries (1980-1985 rank 45th (tie), 0 entries)
42 (tie). New Brunswick, 3 entries (1980-1985 rank 24th (tie), 6 entries)
42 (tie). West Virginia, 3 entries (1980-1985 rank 34th (tie), 3 entries)
45 (tie). Mexico, 2 entries (1980-1985 rank 24th (tie), 6 entries)
45 (tie). Wyoming, 2 entries (1980-1985 rank 38th (tie), 2 entries)
45 (tie). South Carolina, 2 entries (1980-1985 rank 45th (tie), 0 entries)
45 (tie). Nova Scotia, 2 entries (1980-1985 rank 31st (tie), 4 entries)
49 (tie). Oregon, 1 entry (1980-1985 rank 38th (tie), 2 entries)
49 (tie). Rhode Island, 1 entry (1980-1985 rank 45th (tie), 0 entries)
Like this story? Be sure to share it on Google Plus, Facebook, and Twitter by clicking on the logos above.
Want to win $50. Click here to enter our GoHUNTn Whitetail Photo Contest.
